Usage Statistics for beatbutchers.com

Summary Period: July 2010
Generated 31-Jul-2010 23:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 11425
Total Files 8378
Total Pages 9455
Total Visits 1507
Total KBytes 105635
Total Unique Sites 1810
Total Unique URLs 92
Total Unique Referrers 515
Total Unique User Agents 1049
. Avg Max
Hits per Hour 15 733
Hits per Day 368 1538
Files per Day 270 1258
Pages per Day 305 912
Sites per Day 58 906
Visits per Day 48 220
KBytes per Day 3408 27152
Hits by Response Code
Code 200 - OK 73.33% 8378
Code 206 - Partial Content 11.73% 1340
Code 304 - Not Modified 2.67% 305
Code 404 - Not Found 9.02% 1031
Code 405 - Method Not Allowed 3.25% 371

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 510 4.46% 423 5.05% 476 5.03% 38 2.52% 43 2.38% 1247 1.18%
2 950 8.32% 856 10.22% 912 9.65% 57 3.78% 39 2.15% 8715 8.25%
3 481 4.21% 455 5.43% 458 4.84% 50 3.32% 29 1.60% 5265 4.98%
4 769 6.73% 722 8.62% 742 7.85% 43 2.85% 44 2.43% 4799 4.54%
5 446 3.90% 377 4.50% 399 4.22% 37 2.46% 41 2.27% 645 0.61%
6 613 5.37% 540 6.45% 577 6.10% 107 7.10% 84 4.64% 1139 1.08%
7 397 3.47% 338 4.03% 373 3.95% 38 2.52% 24 1.33% 200 0.19%
8 401 3.51% 321 3.83% 377 3.99% 33 2.19% 27 1.49% 1119 1.06%
9 391 3.42% 289 3.45% 342 3.62% 34 2.26% 34 1.88% 959 0.91%
10 322 2.82% 275 3.28% 302 3.19% 31 2.06% 35 1.93% 464 0.44%
11 317 2.77% 263 3.14% 293 3.10% 28 1.86% 35 1.93% 640 0.61%
12 385 3.37% 300 3.58% 366 3.87% 40 2.65% 30 1.66% 1311 1.24%
13 436 3.82% 327 3.90% 383 4.05% 61 4.05% 49 2.71% 1184 1.12%
14 323 2.83% 45 0.54% 290 3.07% 43 2.85% 35 1.93% 1119 1.06%
15 105 0.92% 54 0.64% 63 0.67% 47 3.12% 57 3.15% 640 0.61%
16 1538 13.46% 1258 15.02% 733 7.75% 220 14.60% 906 50.06% 27152 25.70%
17 422 3.69% 359 4.29% 342 3.62% 52 3.45% 94 5.19% 11722 11.10%
18 334 2.92% 150 1.79% 278 2.94% 51 3.38% 62 3.43% 2332 2.21%
19 182 1.59% 116 1.38% 80 0.85% 54 3.58% 98 5.41% 3093 2.93%
20 111 0.97% 70 0.84% 63 0.67% 29 1.92% 51 2.82% 3096 2.93%
21 118 1.03% 56 0.67% 74 0.78% 38 2.52% 47 2.60% 1188 1.12%
22 354 3.10% 192 2.29% 309 3.27% 44 2.92% 60 3.31% 15350 14.53%
23 148 1.30% 96 1.15% 115 1.22% 53 3.52% 40 2.21% 3025 2.86%
24 237 2.07% 51 0.61% 175 1.85% 40 2.65% 42 2.32% 1109 1.05%
25 88 0.77% 28 0.33% 54 0.57% 32 2.12% 37 2.04% 514 0.49%
26 93 0.81% 57 0.68% 62 0.66% 36 2.39% 52 2.87% 1539 1.46%
27 212 1.86% 58 0.69% 177 1.87% 39 2.59% 44 2.43% 1117 1.06%
28 104 0.91% 67 0.80% 77 0.81% 31 2.06% 36 1.99% 646 0.61%
29 142 1.24% 98 1.17% 116 1.23% 35 2.32% 43 2.38% 1036 0.98%
30 101 0.88% 52 0.62% 71 0.75% 36 2.39% 45 2.49% 660 0.63%
31 395 3.46% 85 1.01% 376 3.98% 49 3.25% 46 2.54% 2610 2.47%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1167 10.21% 25 801 9.56% 31 975 10.31% 227 7042 6.67%
1 15 491 4.30% 12 379 4.52% 11 351 3.71% 218 6744 6.38%
2 14 445 3.89% 12 384 4.58% 11 343 3.63% 116 3600 3.41%
3 12 396 3.47% 9 291 3.47% 9 305 3.23% 95 2951 2.79%
4 12 376 3.29% 8 275 3.28% 10 328 3.47% 56 1744 1.65%
5 11 359 3.14% 8 278 3.32% 10 318 3.36% 79 2460 2.33%
6 9 300 2.63% 8 251 3.00% 7 243 2.57% 72 2239 2.12%
7 9 304 2.66% 8 261 3.12% 7 230 2.43% 93 2883 2.73%
8 19 609 5.33% 14 435 5.19% 15 495 5.24% 195 6030 5.71%
9 14 460 4.03% 13 405 4.83% 11 363 3.84% 545 16891 15.99%
10 18 587 5.14% 13 413 4.93% 16 506 5.35% 392 12148 11.50%
11 16 497 4.35% 9 297 3.54% 13 433 4.58% 77 2402 2.27%
12 11 353 3.09% 8 249 2.97% 8 266 2.81% 60 1846 1.75%
13 10 330 2.89% 8 248 2.96% 8 264 2.79% 51 1594 1.51%
14 14 462 4.04% 8 266 3.17% 12 383 4.05% 110 3405 3.22%
15 15 484 4.24% 9 296 3.53% 12 398 4.21% 114 3546 3.36%
16 30 951 8.32% 26 831 9.92% 27 864 9.14% 337 10433 9.88%
17 15 465 4.07% 12 379 4.52% 13 403 4.26% 134 4163 3.94%
18 15 479 4.19% 10 320 3.82% 12 388 4.10% 94 2915 2.76%
19 12 373 3.26% 8 268 3.20% 9 309 3.27% 70 2165 2.05%
20 14 450 3.94% 8 250 2.98% 12 402 4.25% 80 2483 2.35%
21 12 373 3.26% 8 265 3.16% 9 308 3.26% 95 2959 2.80%
22 12 392 3.43% 9 285 3.40% 10 322 3.41% 52 1610 1.52%
23 10 322 2.82% 8 251 3.00% 8 258 2.73% 45 1384 1.31%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 6104 53.43% 8582 8.12% /
2 1007 8.81% 35534 33.64% /code15.jpg
3 788 6.90% 51 0.05% /code15.html
4 561 4.91% 10011 9.48% /webalizer/usage_201005.html
5 463 4.05% 16268 15.40% /webalizer/usage_200911.html
6 455 3.98% 14407 13.64% /webalizer/usage_200912.html
7 421 3.68% 6607 6.25% /webalizer/
8 48 0.42% 3 0.00% /pipit10.html
9 20 0.18% 1584 1.50% /webalizer/usage_201006.html
10 17 0.15% 1038 0.98% /webalizer/usage_201007.html
11 10 0.09% 1263 1.20% /webalizer/usage_200910.html
12 8 0.07% 602 0.57% /webalizer/usage_200712.html
13 6 0.05% 721 0.68% /webalizer/usage_200902.html
14 5 0.04% 508 0.48% /webalizer/usage_200908.html
15 4 0.04% 504 0.48% /webalizer/usage_200901.html
16 3 0.03% 209 0.20% /webalizer/usage_200711.html
17 3 0.03% 377 0.36% /webalizer/usage_200907.html
18 3 0.03% 380 0.36% /webalizer/usage_200909.html
19 2 0.02% 0 0.00% /beatbutchers.com
20 2 0.02% 0 0.00% /webalizer/ctry_usage_200711.png
21 2 0.02% 0 0.00% /webalizer/ctry_usage_200802.png
22 2 0.02% 0 0.00% /webalizer/ctry_usage_200806.png
23 2 0.02% 0 0.00% /webalizer/ctry_usage_200812.png
24 2 0.02% 0 0.00% /webalizer/ctry_usage_200902.png
25 2 0.02% 5 0.00% /webalizer/ctry_usage_200904.png
26 2 0.02% 5 0.00% /webalizer/ctry_usage_200907.png
27 2 0.02% 0 0.00% /webalizer/daily_usage_200806.png
28 2 0.02% 103 0.10% /webalizer/usage_200710.html
29 2 0.02% 203 0.19% /webalizer/usage_200802.html
30 2 0.02% 206 0.20% /webalizer/usage_200803.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 1007 8.81% 35534 33.64% /code15.jpg
2 463 4.05% 16268 15.40% /webalizer/usage_200911.html
3 455 3.98% 14407 13.64% /webalizer/usage_200912.html
4 561 4.91% 10011 9.48% /webalizer/usage_201005.html
5 6104 53.43% 8582 8.12% /
6 421 3.68% 6607 6.25% /webalizer/
7 20 0.18% 1584 1.50% /webalizer/usage_201006.html
8 10 0.09% 1263 1.20% /webalizer/usage_200910.html
9 17 0.15% 1038 0.98% /webalizer/usage_201007.html
10 6 0.05% 721 0.68% /webalizer/usage_200902.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 6104 53.43% 899 63.49% /
2 788 6.90% 230 16.24% /code15.html
3 561 4.91% 79 5.58% /webalizer/usage_201005.html
4 421 3.68% 57 4.03% /webalizer/
5 48 0.42% 48 3.39% /pipit10.html
6 463 4.05% 23 1.62% /webalizer/usage_200911.html
7 20 0.18% 20 1.41% /webalizer/usage_201006.html
8 455 3.98% 18 1.27% /webalizer/usage_200912.html
9 17 0.15% 8 0.56% /webalizer/usage_201007.html
10 8 0.07% 5 0.35% /webalizer/usage_200712.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 6104 53.43% 898 63.78% /
2 788 6.90% 224 15.91% /code15.html
3 561 4.91% 78 5.54% /webalizer/usage_201005.html
4 421 3.68% 57 4.05% /webalizer/
5 48 0.42% 48 3.41% /pipit10.html
6 455 3.98% 20 1.42% /webalizer/usage_200912.html
7 463 4.05% 19 1.35% /webalizer/usage_200911.html
8 20 0.18% 16 1.14% /webalizer/usage_201006.html
9 17 0.15% 8 0.57% /webalizer/usage_201007.html
10 8 0.07% 5 0.36% /webalizer/usage_200712.html

Top 30 of 1810 Total Sites
# Hits Files KBytes Visits Hostname
1 3473 30.40% 3473 41.45% 0 0.00% 1 0.07% unassigned.psychz.net
2 598 5.23% 598 7.14% 7411 7.02% 2 0.13% webair.com
3 407 3.56% 407 4.86% 0 0.00% 134 8.89% nat07.lluga.net
4 286 2.50% 156 1.86% 2472 2.34% 22 1.46% 75-93-130-65.gar.clearwire-wmx.net
5 253 2.21% 253 3.02% 9757 9.24% 52 3.45% 91.212.226.140
6 202 1.77% 202 2.41% 892 0.84% 3 0.20% a4.pantarhei.ba.cust.gts.sk
7 200 1.75% 200 2.39% 883 0.84% 2 0.13% 74-115-6-56.anchorfree.com
8 144 1.26% 144 1.72% 8882 8.41% 1 0.07% 78.34.245.132
9 121 1.06% 121 1.44% 193 0.18% 2 0.13% 158-1-134-95.pool.ukrtel.net
10 120 1.05% 120 1.43% 0 0.00% 2 0.13% h22n2c1o984.bredband.skanova.com
11 116 1.02% 116 1.38% 512 0.49% 1 0.07% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
12 116 1.02% 116 1.38% 512 0.49% 1 0.07% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
13 110 0.96% 110 1.31% 13077 12.38% 2 0.13% xdsl-84-44-141-190.netcologne.de
14 109 0.95% 109 1.30% 121 0.12% 14 0.93% static-208-80-193-39.as13448.com
15 100 0.88% 100 1.19% 442 0.42% 1 0.07% 67.202.208.10
16 100 0.88% 100 1.19% 442 0.42% 1 0.07% 74-115-6-57.anchorfree.com
17 100 0.88% 100 1.19% 442 0.42% 1 0.07% host4.volti.com
18 91 0.80% 91 1.09% 0 0.00% 37 2.46% 112.65.247.44
19 86 0.75% 86 1.03% 90 0.09% 1 0.07% static-208-80-193-33.as13448.com
20 85 0.74% 85 1.01% 0 0.00% 2 0.13% h33n1c1o984.bredband.skanova.com
21 76 0.67% 8 0.10% 272 0.26% 40 2.65% b3091248.crawl.yahoo.net
22 66 0.58% 36 0.43% 588 0.56% 2 0.13% p5b0cd905.dip.t-dialin.net
23 64 0.56% 64 0.76% 283 0.27% 2 0.13% 82-168-151-15.ip.telfort.nl
24 64 0.56% 32 0.38% 256 0.24% 16 1.06% sticker00.yandex.ru
25 50 0.44% 50 0.60% 0 0.00% 1 0.07% h14n2c1o984.bredband.skanova.com
26 44 0.39% 24 0.29% 392 0.37% 4 0.27% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
27 40 0.35% 12 0.14% 811 0.77% 11 0.73% crawl-66-249-66-25.googlebot.com
28 39 0.34% 39 0.47% 3 0.00% 1 0.07% 61.251.112.144
29 37 0.32% 37 0.44% 55 0.05% 1 0.07% 248-156-134-95.pool.ukrtel.net
30 34 0.30% 34 0.41% 142 0.13% 17 1.13% static-208-80-193-121.as13448.com

Top 10 of 1810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 0.96% 110 1.31% 13077 12.38% 2 0.13% xdsl-84-44-141-190.netcologne.de
2 253 2.21% 253 3.02% 9757 9.24% 52 3.45% 91.212.226.140
3 144 1.26% 144 1.72% 8882 8.41% 1 0.07% 78.34.245.132
4 598 5.23% 598 7.14% 7411 7.02% 2 0.13% webair.com
5 25 0.22% 24 0.29% 2479 2.35% 4 0.27% hosted-by.altushost.com
6 286 2.50% 156 1.86% 2472 2.34% 22 1.46% 75-93-130-65.gar.clearwire-wmx.net
7 10 0.09% 9 0.11% 1087 1.03% 1 0.07% 88.254.247.72
8 12 0.11% 11 0.13% 1061 1.00% 1 0.07% white1-013.scn-net.ne.jp
9 202 1.77% 202 2.41% 892 0.84% 3 0.20% a4.pantarhei.ba.cust.gts.sk
10 200 1.75% 200 2.39% 883 0.84% 2 0.13% 74-115-6-56.anchorfree.com

Top 30 of 515 Total Referrers
# Hits Referrer
1 7228 63.26% - (Direct Request)
2 299 2.62% http://cracks.uphero.com/
3 299 2.62% http://swarovskii.eu/
4 189 1.65% http://copywriting-tips.7fog.com/blog/2010/05/writing_riches_with_minimal_effort_new_x5abohacd2c2q/
5 126 1.10% http://search.yahoo.com/search
6 101 0.88% http://paniagua.com.es/sara/thumbs/topic-2849.html
7 100 0.88% http://consultadental.es/themes/v2/icons/article371.html
8 100 0.88% http://dukkolux.hu/flash/menu/topic-2388.html
9 100 0.88% http://fashionpcs.com/old/tpv/lib/article-3387.html
10 100 0.88% http://hidrocalidos.com/simple/attachments/files/comment-1636.html
11 100 0.88% http://pamieshorticoles.com/lang/ca/index.html
12 100 0.88% http://paniagua.com.es/sara/thumbs/topic-512.html
13 80 0.70% http://instromusic.com
14 60 0.53% http://free-traffic-exchange-programs.com
15 54 0.47% http://fast-shipping-in-usa-canada.co.cc/
16 45 0.39% http://www.arthritisreliefnews.com/
17 44 0.39% http://pharmamagnat.110mb.com/fp/
18 43 0.38% http://indiamarketheals.co.cc/
19 42 0.37% http://www.erotik-blogg.be
20 42 0.37% http://www.funny-portal.com
21 42 0.37% http://www.ganz-privat.info
22 42 0.37% http://www.privatonly.info
23 42 0.37% http://www.sexy-hobby.at
24 42 0.37% http://www.verlieb-dich.com
25 40 0.35% http://deezernews.co.cc/
26 39 0.34% http://anawos.co.cc/
27 38 0.33% http://activewayoflife.co.cc
28 38 0.33% http://hyon-sandra.baseballmaniac.org/
29 31 0.27% http://www.google.se/search
30 30 0.26% http://crpx.net

Top 20 of 33 Total Search Strings
# Hits Search String
1 26 37.14% beat butchers
2 5 7.14% beatbutchers
3 4 5.71% beat
4 4 5.71% lars sundestrand
5 2 2.86% beat butcher
6 2 2.86% beatbutcher
7 1 1.43% beat butschers
8 1 1.43% beat till låtar sida
9 1 1.43% buss från örebro till värtahamnen
10 1 1.43% butchers
11 1 1.43% butchers stockholm
12 1 1.43% dancing dingo låtlista
13 1 1.43% det sista skriket curre
14 1 1.43% diskografi svensk punk
15 1 1.43% g3 spellista östersund
16 1 1.43% karl för sin hatt slutstation
17 1 1.43% kungers vi vill inte ha era
18 1 1.43% köttgrottornas
19 1 1.43% lars sundestrand mail
20 1 1.43% olika beats på skiva

Top 15 of 1049 Total User Agents
# Hits User Agent
1 773 6.77% Mozilla 4/0
2 508 4.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 431 3.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
4 407 3.56% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
5 406 3.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 397 3.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 396 3.47% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 395 3.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 391 3.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 388 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 385 3.37% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 377 3.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 374 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 198 1.73% mozilla/4.0 (compatible; msie 6.0; windows nt 5.0)
15 143 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 4946 43.29% 4656 55.57% 8240 7.80% Network (net)
2 2782 24.35% 2303 27.49% 58031 54.93% Unresolved/Unknown
3 2500 21.88% 1976 23.59% 19363 18.33% Commercial (com)
4 205 1.79% 41 0.49% 81 0.08% Canada
5 202 1.77% 202 2.41% 892 0.84% Slovakia
6 164 1.44% 163 1.95% 13107 12.41% Germany
7 126 1.10% 40 0.48% 496 0.47% Sweden
8 96 0.84% 55 0.66% 390 0.37% Russian Federation
9 77 0.67% 77 0.92% 521 0.49% Netherlands
10 77 0.67% 42 0.50% 686 0.65% Serbia
11 44 0.39% 24 0.29% 392 0.37% Yugoslavia
12 40 0.35% 24 0.29% 1209 1.14% Japan
13 32 0.28% 6 0.07% 120 0.11% Non-Profit (org)
14 31 0.27% 31 0.37% 174 0.16% Italy
15 12 0.11% 7 0.08% 102 0.10% Australia
16 12 0.11% 7 0.08% 160 0.15% Denmark
17 12 0.11% 7 0.08% 98 0.09% Indonesia
18 9 0.08% 5 0.06% 74 0.07% Singapore
19 7 0.06% 3 0.04% 28 0.03% Seychelles
20 6 0.05% 6 0.07% 372 0.35% Poland
21 5 0.04% 5 0.06% 17 0.02% Brazil
22 5 0.04% 5 0.06% 118 0.11% France
23 4 0.04% 4 0.05% 18 0.02% Latvia
24 3 0.03% 3 0.04% 9 0.01% Educational (edu)
25 3 0.03% 3 0.04% 96 0.09% Switzerland
26 3 0.03% 1 0.01% 12 0.01% Ireland
27 2 0.02% 2 0.02% 17 0.02% Belgium
28 2 0.02% 2 0.02% 4 0.00% India
29 2 0.02% 2 0.02% 167 0.16% Taiwan
30 1 0.01% 1 0.01% 0 0.00% Argentina


Generated by Webalizer Version 2.20