Usage Statistics for beatbutchers.com

Summary Period: June 2010
Generated 01-Jul-2010 02:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 8751
Total Files 6200
Total Pages 7400
Total Visits 1142
Total KBytes 105655
Total Unique Sites 667
Total Unique URLs 93
Total Unique Referrers 348
Total Unique User Agents 441
. Avg Max
Hits per Hour 12 1006
Hits per Day 291 2072
Files per Day 206 2036
Pages per Day 246 2038
Sites per Day 22 56
Visits per Day 38 61
KBytes per Day 3522 26795
Hits by Response Code
Code 200 - OK 70.85% 6200
Code 206 - Partial Content 6.51% 570
Code 304 - Not Modified 1.58% 138
Code 404 - Not Found 16.79% 1469
Code 405 - Method Not Allowed 4.27% 374

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 68 0.78% 27 0.44% 30 0.41% 23 2.01% 32 4.80% 918 0.87%
2 203 2.32% 108 1.74% 151 2.04% 38 3.33% 44 6.60% 1260 1.19%
3 105 1.20% 41 0.66% 62 0.84% 37 3.24% 37 5.55% 1084 1.03%
4 148 1.69% 91 1.47% 113 1.53% 29 2.54% 38 5.70% 1146 1.08%
5 137 1.57% 49 0.79% 86 1.16% 32 2.80% 39 5.85% 963 0.91%
6 121 1.38% 43 0.69% 63 0.85% 32 2.80% 42 6.30% 781 0.74%
7 115 1.31% 44 0.71% 61 0.82% 32 2.80% 38 5.70% 866 0.82%
8 160 1.83% 65 1.05% 106 1.43% 47 4.12% 54 8.10% 1827 1.73%
9 123 1.41% 44 0.71% 63 0.85% 27 2.36% 38 5.70% 678 0.64%
10 94 1.07% 32 0.52% 53 0.72% 31 2.71% 33 4.95% 668 0.63%
11 131 1.50% 64 1.03% 94 1.27% 38 3.33% 50 7.50% 844 0.80%
12 129 1.47% 52 0.84% 86 1.16% 33 2.89% 45 6.75% 952 0.90%
13 214 2.45% 45 0.73% 161 2.18% 33 2.89% 45 6.75% 1341 1.27%
14 395 4.51% 345 5.56% 358 4.84% 43 3.77% 50 7.50% 4636 4.39%
15 442 5.05% 360 5.81% 392 5.30% 46 4.03% 55 8.25% 4768 4.51%
16 2072 23.68% 2036 32.84% 2038 27.54% 36 3.15% 41 6.15% 26795 25.36%
17 150 1.71% 69 1.11% 105 1.42% 35 3.06% 42 6.30% 1434 1.36%
18 146 1.67% 66 1.06% 103 1.39% 33 2.89% 45 6.75% 1066 1.01%
19 147 1.68% 81 1.31% 107 1.45% 45 3.94% 50 7.50% 2007 1.90%
20 334 3.82% 272 4.39% 300 4.05% 45 3.94% 41 6.15% 5246 4.97%
21 334 3.82% 264 4.26% 285 3.85% 48 4.20% 42 6.30% 8334 7.89%
22 131 1.50% 57 0.92% 66 0.89% 27 2.36% 38 5.70% 907 0.86%
23 588 6.72% 531 8.56% 547 7.39% 42 3.68% 42 6.30% 11457 10.84%
24 428 4.89% 245 3.95% 395 5.34% 41 3.59% 39 5.85% 8223 7.78%
25 98 1.12% 24 0.39% 61 0.82% 43 3.77% 38 5.70% 463 0.44%
26 140 1.60% 93 1.50% 105 1.42% 33 2.89% 37 5.55% 2674 2.53%
27 812 9.28% 755 12.18% 783 10.58% 36 3.15% 40 6.00% 11328 10.72%
28 287 3.28% 100 1.61% 238 3.22% 46 4.03% 55 8.25% 766 0.72%
29 239 2.73% 100 1.61% 165 2.23% 54 4.73% 56 8.40% 1334 1.26%
30 260 2.97% 97 1.56% 223 3.01% 61 5.34% 43 6.45% 890 0.84%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 270 3.09% 5 155 2.50% 6 203 2.74% 66 1993 1.89%
1 4 136 1.55% 2 67 1.08% 3 92 1.24% 39 1167 1.10%
2 4 147 1.68% 2 80 1.29% 3 108 1.46% 63 1897 1.80%
3 8 254 2.90% 6 181 2.92% 7 239 3.23% 99 2972 2.81%
4 9 281 3.21% 8 241 3.89% 8 254 3.43% 138 4140 3.92%
5 3 118 1.35% 2 67 1.08% 2 87 1.18% 55 1653 1.56%
6 4 131 1.50% 2 83 1.34% 3 102 1.38% 74 2231 2.11%
7 5 172 1.97% 3 110 1.77% 4 140 1.89% 91 2744 2.60%
8 6 195 2.23% 3 105 1.69% 4 134 1.81% 85 2540 2.40%
9 6 190 2.17% 4 143 2.31% 5 173 2.34% 107 3199 3.03%
10 9 279 3.19% 3 109 1.76% 7 235 3.18% 104 3121 2.95%
11 48 1445 16.51% 44 1342 21.65% 47 1414 19.11% 603 18085 17.12%
12 17 522 5.97% 12 381 6.15% 14 435 5.88% 179 5379 5.09%
13 47 1429 16.33% 44 1336 21.55% 46 1381 18.66% 586 17587 16.65%
14 6 195 2.23% 3 104 1.68% 4 125 1.69% 80 2387 2.26%
15 6 199 2.27% 3 103 1.66% 4 140 1.89% 82 2447 2.32%
16 6 208 2.38% 3 118 1.90% 5 151 2.04% 75 2259 2.14%
17 9 281 3.21% 6 194 3.13% 7 228 3.08% 132 3966 3.75%
18 6 198 2.26% 3 111 1.79% 4 148 2.00% 99 2978 2.82%
19 25 778 8.89% 14 446 7.19% 17 517 6.99% 270 8091 7.66%
20 22 681 7.78% 12 370 5.97% 20 603 8.15% 256 7687 7.28%
21 6 181 2.07% 2 85 1.37% 4 136 1.84% 84 2518 2.38%
22 8 242 2.77% 4 144 2.32% 6 196 2.65% 71 2118 2.00%
23 7 219 2.50% 4 125 2.02% 5 159 2.15% 83 2498 2.36%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 2024 23.13% 27444 25.97% /webalizer/usage_201006.html
2 1673 19.12% 5152 4.88% /
3 856 9.78% 11031 10.44% /webalizer/usage_200911.html
4 738 8.43% 24268 22.97% /webalizer/usage_201005.html
5 612 6.99% 8482 8.03% /webalizer/usage_200912.html
6 518 5.92% 7686 7.27% /webalizer/
7 305 3.49% 11115 10.52% /webalizer/usage_200909.html
8 44 0.50% 1790 1.69% /webalizer/usage_200907.html
9 8 0.09% 422 0.40% /webalizer/usage_201002.html
10 4 0.05% 505 0.48% /webalizer/usage_200910.html
11 4 0.05% 253 0.24% /webalizer/usage_201001.html
12 4 0.05% 251 0.24% /webalizer/usage_201004.html
13 3 0.03% 11 0.01% /webalizer/ctry_usage_200912.png
14 3 0.03% 17 0.02% /webalizer/ctry_usage_201006.png
15 3 0.03% 9 0.01% /webalizer/daily_usage_201006.png
16 3 0.03% 6 0.01% /webalizer/hourly_usage_201006.png
17 3 0.03% 137 0.13% /webalizer/usage_200712.html
18 3 0.03% 378 0.36% /webalizer/usage_200901.html
19 3 0.03% 254 0.24% /webalizer/usage_200908.html
20 2 0.02% 0 0.00% /webalizer/ctry_usage_200809.png
21 2 0.02% 0 0.00% /webalizer/ctry_usage_200911.png
22 2 0.02% 0 0.00% /webalizer/ctry_usage_201001.png
23 2 0.02% 0 0.00% /webalizer/ctry_usage_201002.png
24 2 0.02% 0 0.00% /webalizer/daily_usage_200902.png
25 2 0.02% 0 0.00% /webalizer/daily_usage_200903.png
26 2 0.02% 0 0.00% /webalizer/daily_usage_200907.png
27 2 0.02% 0 0.00% /webalizer/daily_usage_200911.png
28 2 0.02% 7 0.01% /webalizer/daily_usage_200912.png
29 2 0.02% 7 0.01% /webalizer/daily_usage_201004.png
30 2 0.02% 0 0.00% /webalizer/hourly_usage_200711.png

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 2024 23.13% 27444 25.97% /webalizer/usage_201006.html
2 738 8.43% 24268 22.97% /webalizer/usage_201005.html
3 305 3.49% 11115 10.52% /webalizer/usage_200909.html
4 856 9.78% 11031 10.44% /webalizer/usage_200911.html
5 612 6.99% 8482 8.03% /webalizer/usage_200912.html
6 518 5.92% 7686 7.27% /webalizer/
7 1673 19.12% 5152 4.88% /
8 44 0.50% 1790 1.69% /webalizer/usage_200907.html
9 4 0.05% 505 0.48% /webalizer/usage_200910.html
10 8 0.09% 422 0.40% /webalizer/usage_201002.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1673 19.12% 684 68.20% /
2 518 5.92% 130 12.96% /webalizer/
3 738 8.43% 98 9.77% /webalizer/usage_201005.html
4 2024 23.13% 23 2.29% /webalizer/usage_201006.html
5 44 0.50% 11 1.10% /webalizer/usage_200907.html
6 612 6.99% 11 1.10% /webalizer/usage_200912.html
7 856 9.78% 8 0.80% /webalizer/usage_200911.html
8 305 3.49% 5 0.50% /webalizer/usage_200909.html
9 8 0.09% 4 0.40% /webalizer/usage_201002.html
10 4 0.05% 4 0.40% /webalizer/usage_201004.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1673 19.12% 666 67.68% /
2 518 5.92% 130 13.21% /webalizer/
3 305 3.49% 61 6.20% /webalizer/usage_200909.html
4 738 8.43% 41 4.17% /webalizer/usage_201005.html
5 2024 23.13% 24 2.44% /webalizer/usage_201006.html
6 44 0.50% 11 1.12% /webalizer/usage_200907.html
7 612 6.99% 10 1.02% /webalizer/usage_200912.html
8 856 9.78% 8 0.81% /webalizer/usage_200911.html
9 4 0.05% 4 0.41% /webalizer/usage_201001.html
10 4 0.05% 4 0.41% /webalizer/usage_201004.html

Top 30 of 667 Total Sites
# Hits Files KBytes Visits Hostname
1 2006 22.92% 2006 32.35% 25268 23.92% 6 0.53% 169.234.238.77.teleru.net
2 1196 13.67% 1196 19.29% 14822 14.03% 4 0.35% webair.com
3 895 10.23% 895 14.44% 32473 30.74% 66 5.78% 212.117.173.251
4 206 2.35% 206 3.32% 2553 2.42% 1 0.09% gw4.ovh.net
5 200 2.29% 200 3.23% 870 0.82% 2 0.18% public_access_bell_cda
6 168 1.92% 168 2.71% 4 0.00% 55 4.82% nat07.lluga.net
7 164 1.87% 164 2.65% 0 0.00% 4 0.35% 059148242007.ctinets.com
8 110 1.26% 110 1.77% 0 0.00% 3 0.26% h113n1c1o984.bredband.skanova.com
9 98 1.12% 98 1.58% 420 0.40% 2 0.18% 206.224.254.5
10 80 0.91% 80 1.29% 343 0.32% 5 0.44% member.e-style-gaming.net
11 76 0.87% 9 0.15% 275 0.26% 43 3.77% b3091248.crawl.yahoo.net
12 64 0.73% 64 1.03% 91 0.09% 4 0.35% 222-173-124-91.pool.ukrtel.net
13 61 0.70% 61 0.98% 261 0.25% 5 0.44% 5ed30c8b.cable.ziggo.nl
14 61 0.70% 1 0.02% 219 0.21% 1 0.09% crawl-9c.cuil.com
15 56 0.64% 28 0.45% 221 0.21% 14 1.23% sticker00.yandex.ru
16 55 0.63% 30 0.48% 473 0.45% 4 0.35% p5b0cd1f8.dip.t-dialin.net
17 52 0.59% 3 0.05% 189 0.18% 6 0.53% crawl7.dotnetdotcom.org
18 47 0.54% 47 0.76% 582 0.55% 1 0.09% 79.96.33.80
19 43 0.49% 16 0.26% 649 0.61% 10 0.88% crawl-66-249-65-56.googlebot.com
20 41 0.47% 0 0.00% 147 0.14% 1 0.09% 216.129.119.46
21 40 0.46% 40 0.65% 171 0.16% 1 0.09% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
22 35 0.40% 35 0.56% 46 0.04% 4 0.35% 185-83-124-91.pool.ukrtel.net
23 33 0.38% 18 0.29% 284 0.27% 1 0.09% 188-248-132-95.pool.ukrtel.net
24 33 0.38% 18 0.29% 284 0.27% 2 0.18% 75-93-130-65.gar.clearwire-wmx.net
25 33 0.38% 18 0.29% 284 0.27% 2 0.18% 77-105-27-136.adsl-3.sezampro.yu
26 33 0.38% 18 0.29% 284 0.27% 1 0.09% 77.105.22.236
27 33 0.38% 18 0.29% 284 0.27% 3 0.26% 95.132.234.118
28 33 0.38% 0 0.00% 118 0.11% 3 0.26% crawl-5c.cuil.com
29 32 0.37% 1 0.02% 115 0.11% 3 0.26% crawl-13c.cuil.com
30 32 0.37% 16 0.26% 126 0.12% 8 0.70% plane03.yandex.ru

Top 10 of 667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 895 10.23% 895 14.44% 32473 30.74% 66 5.78% 212.117.173.251
2 2006 22.92% 2006 32.35% 25268 23.92% 6 0.53% 169.234.238.77.teleru.net
3 1196 13.67% 1196 19.29% 14822 14.03% 4 0.35% webair.com
4 206 2.35% 206 3.32% 2553 2.42% 1 0.09% gw4.ovh.net
5 12 0.14% 12 0.19% 1011 0.96% 2 0.18% 173-212-206-186.hostnoc.net
6 7 0.08% 7 0.11% 886 0.84% 7 0.61% unassigned.calpop.com
7 200 2.29% 200 3.23% 870 0.82% 2 0.18% public_access_bell_cda
8 43 0.49% 16 0.26% 649 0.61% 10 0.88% crawl-66-249-65-56.googlebot.com
9 47 0.54% 47 0.76% 582 0.55% 1 0.09% 79.96.33.80
10 5 0.06% 5 0.08% 555 0.53% 5 0.44% 647760.ds.nac.net

Top 30 of 348 Total Referrers
# Hits Referrer
1 2266 25.89% - (Direct Request)
2 2004 22.90% http://www.replicaexpert.us
3 1150 13.14% http://cracks.uphero.com/
4 299 3.42% http://videos.kom.pl
5 235 2.69% [url
6 129 1.47% http://loftmart.com/pt70jusuzf0ju.html
7 100 1.14% http://dellarki.com/inicio/wp-content/uploads/2008/page3439.html
8 100 1.14% http://leongrafico.com/blog2/wp-content/uploads/2010/page-2926.html
9 97 1.11% http://hidrocalidos.com/simple/attachments/files/comment-3226.html
10 82 0.94% http://pharmamagnat.wordpress.com
11 50 0.57% http://www.bondagetied.com/
12 45 0.51% http://www.google.se/search
13 33 0.38% http://www.google.se/url
14 30 0.34% http://www.extenze.us/
15 30 0.34% http://www.mladac.biz/honda-engine-k20z.html
16 24 0.27% http://www.echtewebcamvrouwen.nl/
17 21 0.24% http://videoguruok.wordpress.com
18 21 0.24% http://www.nederlandschatten.nl/
19 20 0.23% http://extremewebgames.com/casino-games-cd.php
20 20 0.23% http://live-sexonline.com/
21 20 0.23% http://www.doha.net.qa/index.php
22 20 0.23% http://www.ecommerceadviser.com/category/ppc/
23 20 0.23% http://www.elkolo.com/nissan-titan-forums.html
24 20 0.23% http://www.herbal-smoke-blend.com
25 20 0.23% http://www.hilandar.biz/1996-mazda-b2300-check-gauge-light.html
26 20 0.23% http://www.maliprinc.org/how-to-connect-lights-for-water-sprayer-on-nissan-maxima.html
27 20 0.23% http://www.puska.biz/toyota-camry-soleil.html
28 19 0.22% http://www.clickbankdownload.com/tag/started
29 19 0.22% http://www.echteamateurmeisjes.nl/
30 18 0.21% http://www.tienersclub.net/

Top 20 of 37 Total Search Strings
# Hits Search String
1 50 52.08% beat butchers
2 6 6.25% beatbutchers
3 3 3.12% beat
4 3 3.12% beat butcher
5 2 2.08% carola säll
6 1 1.04% alarmrock
7 1 1.04% augustibuller 2004 cd
8 1 1.04% beat bucthers
9 1 1.04% beat butcherz
10 1 1.04% beatbutcher
11 1 1.04% bergagården åkersberga foton
12 1 1.04% björn wallgren
13 1 1.04% björn wallgren och generalerna
14 1 1.04% bruno ehrs hemsida
15 1 1.04% butcherx hemsida
16 1 1.04% carola säll ärla
17 1 1.04% coca carola t-shirts
18 1 1.04% corola säll ärla
19 1 1.04% dancing dingo åldersgräns
20 1 1.04% fregatten akersberga lordag

Top 15 of 441 Total User Agents
# Hits User Agent
1 814 9.30% Mozilla 4/0
2 336 3.84% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 167 1.91% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 151 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 151 1.73% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 121 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 116 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 100 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dellarki.com/inicio/wp-content/uploads/2008/page3439.html; arabic s
9 100 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://leongrafico.com/blog2/wp-content/uploads/2010/page-2926.html; older
10 97 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hidrocalidos.com/simple/attachments/files/comment-3226.html; pretee
11 95 1.09% Googlebot-Image/1.0
12 92 1.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 85 0.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 84 0.96% Yandex/1.01.001 (compatible; Win16; H)
15 82 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6

Usage by Country for June 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3049 34.84% 2836 45.74% 34368 32.53% Network (net)
2 2696 30.81% 1792 28.90% 23939 22.66% Commercial (com)
3 2132 24.36% 1672 26.97% 40790 38.61% Unresolved/Unknown
4 183 2.09% 58 0.94% 780 0.74% Sweden
5 159 1.82% 107 1.73% 2266 2.14% Russian Federation
6 122 1.39% 67 1.08% 1041 0.98% Serbia
7 105 1.20% 99 1.60% 495 0.47% Netherlands
8 99 1.13% 54 0.87% 748 0.71% Yugoslavia
9 56 0.64% 5 0.08% 227 0.21% Non-Profit (org)
10 36 0.41% 17 0.27% 186 0.18% Japan
11 27 0.31% 16 0.26% 210 0.20% Germany
12 12 0.14% 7 0.11% 99 0.09% China
13 11 0.13% 6 0.10% 95 0.09% Argentina
14 9 0.10% 6 0.10% 45 0.04% India
15 6 0.07% 2 0.03% 23 0.02% Canada
16 6 0.07% 2 0.03% 23 0.02% Ireland
17 6 0.07% 3 0.05% 24 0.02% Seychelles
18 4 0.05% 1 0.02% 15 0.01% Austria
19 4 0.05% 1 0.02% 15 0.01% Italy
20 3 0.03% 1 0.02% 11 0.01% Address Routing (arpa)
21 3 0.03% 1 0.02% 11 0.01% Spain
22 3 0.03% 1 0.02% 12 0.01% Finland
23 3 0.03% 1 0.02% 7 0.01% Poland
24 2 0.02% 2 0.03% 4 0.00% Brazil
25 2 0.02% 1 0.02% 8 0.01% Denmark
26 2 0.02% 2 0.03% 20 0.02% Singapore
27 1 0.01% 0 0.00% 4 0.00% Australia
28 1 0.01% 1 0.02% 4 0.00% Bulgaria
29 1 0.01% 1 0.02% 4 0.00% Dominican Republic
30 1 0.01% 1 0.02% 0 0.00% Greece


Generated by Webalizer Version 2.20