Usage Statistics for beatbutchers.com

Summary Period: January 2010
Generated 01-Feb-2010 02:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 11281
Total Files 9532
Total Pages 10199
Total Visits 1259
Total KBytes 51878
Total Unique Sites 691
Total Unique URLs 83
Total Unique Referrers 1285
Total Unique User Agents 381
. Avg Max
Hits per Hour 15 1223
Hits per Day 363 1851
Files per Day 307 1802
Pages per Day 329 1818
Sites per Day 22 49
Visits per Day 40 54
KBytes per Day 1673 6638
Hits by Response Code
Code 200 - OK 84.50% 9532
Code 206 - Partial Content 3.17% 358
Code 304 - Not Modified 1.47% 166
Code 404 - Not Found 10.85% 1224
Code 416 - Requested Range Not Satisfiable 0.01% 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 476 4.22% 442 4.64% 448 4.39% 45 3.57% 47 6.80% 4199 8.09%
2 144 1.28% 93 0.98% 106 1.04% 42 3.34% 43 6.22% 705 1.36%
3 269 2.38% 124 1.30% 238 2.33% 48 3.81% 49 7.09% 1300 2.51%
4 467 4.14% 424 4.45% 433 4.25% 36 2.86% 39 5.64% 3921 7.56%
5 570 5.05% 528 5.54% 537 5.27% 33 2.62% 36 5.21% 4834 9.32%
6 358 3.17% 307 3.22% 318 3.12% 35 2.78% 30 4.34% 818 1.58%
7 397 3.52% 340 3.57% 360 3.53% 43 3.42% 38 5.50% 709 1.37%
8 1851 16.41% 1802 18.90% 1818 17.83% 37 2.94% 31 4.49% 6638 12.79%
9 199 1.76% 165 1.73% 175 1.72% 32 2.54% 34 4.92% 793 1.53%
10 525 4.65% 482 5.06% 488 4.78% 54 4.29% 48 6.95% 2498 4.81%
11 453 4.02% 397 4.16% 407 3.99% 50 3.97% 47 6.80% 2184 4.21%
12 90 0.80% 49 0.51% 53 0.52% 36 2.86% 38 5.50% 447 0.86%
13 88 0.78% 44 0.46% 55 0.54% 48 3.81% 36 5.21% 411 0.79%
14 142 1.26% 36 0.38% 86 0.84% 46 3.65% 44 6.37% 743 1.43%
15 86 0.76% 41 0.43% 49 0.48% 41 3.26% 34 4.92% 648 1.25%
16 66 0.59% 24 0.25% 33 0.32% 32 2.54% 32 4.63% 342 0.66%
17 228 2.02% 89 0.93% 198 1.94% 41 3.26% 33 4.78% 1616 3.11%
18 156 1.38% 118 1.24% 129 1.26% 53 4.21% 36 5.21% 1335 2.57%
19 101 0.90% 35 0.37% 51 0.50% 44 3.49% 45 6.51% 467 0.90%
20 224 1.99% 46 0.48% 175 1.72% 51 4.05% 48 6.95% 1191 2.30%
21 506 4.49% 469 4.92% 481 4.72% 41 3.26% 31 4.49% 2208 4.26%
22 809 7.17% 773 8.11% 780 7.65% 49 3.89% 45 6.51% 3778 7.28%
23 39 0.35% 17 0.18% 24 0.24% 23 1.83% 23 3.33% 157 0.30%
24 69 0.61% 27 0.28% 42 0.41% 40 3.18% 34 4.92% 336 0.65%
25 583 5.17% 533 5.59% 541 5.30% 41 3.26% 40 5.79% 663 1.28%
26 80 0.71% 26 0.27% 37 0.36% 34 2.70% 30 4.34% 304 0.59%
27 84 0.74% 39 0.41% 43 0.42% 39 3.10% 42 6.08% 523 1.01%
28 788 6.99% 739 7.75% 748 7.33% 40 3.18% 38 5.50% 847 1.63%
29 438 3.88% 396 4.15% 404 3.96% 34 2.70% 35 5.07% 383 0.74%
30 579 5.13% 548 5.75% 559 5.48% 34 2.70% 34 4.92% 6094 11.75%
31 416 3.69% 379 3.98% 383 3.76% 40 3.18% 40 5.79% 784 1.51%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 530 4.70% 14 454 4.76% 15 465 4.56% 42 1290 2.49%
1 50 1550 13.74% 48 1493 15.66% 48 1507 14.78% 95 2942 5.67%
2 11 369 3.27% 7 240 2.52% 11 353 3.46% 32 980 1.89%
3 10 320 2.84% 6 189 1.98% 9 296 2.90% 56 1744 3.36%
4 15 490 4.34% 14 461 4.84% 15 471 4.62% 69 2151 4.15%
5 16 523 4.64% 12 386 4.05% 16 500 4.90% 171 5303 10.22%
6 4 132 1.17% 3 95 1.00% 3 112 1.10% 23 702 1.35%
7 4 133 1.18% 2 89 0.93% 3 110 1.08% 42 1313 2.53%
8 7 219 1.94% 5 166 1.74% 6 188 1.84% 56 1740 3.35%
9 21 670 5.94% 20 622 6.53% 20 631 6.19% 103 3194 6.16%
10 5 172 1.52% 3 93 0.98% 3 106 1.04% 32 995 1.92%
11 15 479 4.25% 12 400 4.20% 13 421 4.13% 71 2210 4.26%
12 31 963 8.54% 28 892 9.36% 29 906 8.88% 95 2932 5.65%
13 5 161 1.43% 2 78 0.82% 3 98 0.96% 23 712 1.37%
14 15 471 4.18% 12 393 4.12% 13 406 3.98% 37 1148 2.21%
15 16 524 4.64% 14 457 4.79% 15 472 4.63% 50 1565 3.02%
16 15 493 4.37% 13 411 4.31% 13 427 4.19% 70 2182 4.21%
17 15 477 4.23% 11 371 3.89% 13 418 4.10% 43 1322 2.55%
18 4 133 1.18% 2 74 0.78% 2 83 0.81% 19 589 1.13%
19 28 873 7.74% 25 805 8.45% 26 813 7.97% 286 8875 17.11%
20 3 118 1.05% 2 65 0.68% 2 77 0.75% 24 733 1.41%
21 20 628 5.57% 17 554 5.81% 18 570 5.59% 195 6043 11.65%
22 8 257 2.28% 6 199 2.09% 6 212 2.08% 17 521 1.00%
23 19 596 5.28% 17 545 5.72% 17 557 5.46% 22 691 1.33%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 7920 70.21% 18312 35.30% /
2 665 5.89% 9342 18.01% /webalizer/usage_200911.html
3 626 5.55% 8997 17.34% /webalizer/usage_200912.html
4 553 4.90% 6069 11.70% /webalizer/
5 124 1.10% 0 0.00% /webalizer/usage_200807.html
6 18 0.16% 43 0.08% /beatbutchers.com
7 11 0.10% 1198 2.31% /webalizer/usage_201001.html
8 10 0.09% 403 0.78% /webalizer/usage_200712.html
9 8 0.07% 263 0.51% /webalizer/usage_200711.html
10 6 0.05% 126 0.24% /webalizer/usage_200910.html
11 5 0.04% 126 0.24% /webalizer/usage_200812.html
12 5 0.04% 510 0.98% /webalizer/usage_200906.html
13 4 0.04% 252 0.49% /webalizer/usage_200801.html
14 3 0.03% 0 0.00% /webalizer/hourly_usage_200909.png
15 3 0.03% 304 0.59% /webalizer/usage_200802.html
16 3 0.03% 119 0.23% /webalizer/usage_200803.html
17 3 0.03% 12 0.02% /webalizer/usage_200804.html
18 3 0.03% 225 0.43% /webalizer/usage_200808.html
19 3 0.03% 371 0.71% /webalizer/usage_200903.html
20 3 0.03% 0 0.00% /webalizer/usage_200907.html
21 2 0.02% 9 0.02% /\r
22 2 0.02% 5 0.01% /webalizer/ctry_usage_200711.png
23 2 0.02% 4 0.01% /webalizer/ctry_usage_200712.png
24 2 0.02% 0 0.00% /webalizer/ctry_usage_200806.png
25 2 0.02% 0 0.00% /webalizer/ctry_usage_200908.png
26 2 0.02% 4 0.01% /webalizer/daily_usage_200712.png
27 2 0.02% 0 0.00% /webalizer/daily_usage_200808.png
28 2 0.02% 4 0.01% /webalizer/daily_usage_200810.png
29 2 0.02% 0 0.00% /webalizer/hourly_usage_200805.png
30 2 0.02% 0 0.00% /webalizer/hourly_usage_200806.png

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 7920 70.21% 18312 35.30% /
2 665 5.89% 9342 18.01% /webalizer/usage_200911.html
3 626 5.55% 8997 17.34% /webalizer/usage_200912.html
4 553 4.90% 6069 11.70% /webalizer/
5 11 0.10% 1198 2.31% /webalizer/usage_201001.html
6 5 0.04% 510 0.98% /webalizer/usage_200906.html
7 10 0.09% 403 0.78% /webalizer/usage_200712.html
8 3 0.03% 371 0.71% /webalizer/usage_200903.html
9 3 0.03% 304 0.59% /webalizer/usage_200802.html
10 8 0.07% 263 0.51% /webalizer/usage_200711.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 7920 70.21% 931 86.28% /
2 553 4.90% 29 2.69% /webalizer/
3 626 5.55% 28 2.59% /webalizer/usage_200912.html
4 665 5.89% 15 1.39% /webalizer/usage_200911.html
5 11 0.10% 11 1.02% /webalizer/usage_201001.html
6 10 0.09% 9 0.83% /webalizer/usage_200712.html
7 6 0.05% 6 0.56% /webalizer/usage_200910.html
8 8 0.07% 5 0.46% /webalizer/usage_200711.html
9 5 0.04% 5 0.46% /webalizer/usage_200906.html
10 4 0.04% 4 0.37% /webalizer/usage_200801.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 7920 70.21% 928 86.57% /
2 553 4.90% 30 2.80% /webalizer/
3 626 5.55% 27 2.52% /webalizer/usage_200912.html
4 665 5.89% 16 1.49% /webalizer/usage_200911.html
5 10 0.09% 10 0.93% /webalizer/usage_200712.html
6 11 0.10% 7 0.65% /webalizer/usage_201001.html
7 8 0.07% 5 0.47% /webalizer/usage_200711.html
8 5 0.04% 5 0.47% /webalizer/usage_200906.html
9 6 0.05% 5 0.47% /webalizer/usage_200910.html
10 4 0.04% 4 0.37% /webalizer/usage_200801.html

Top 30 of 691 Total Sites
# Hits Files KBytes Visits Hostname
1 4331 38.39% 4331 45.44% 12370 23.84% 35 2.78% janspitse.xs4all.nl
2 489 4.33% 489 5.13% 0 0.00% 1 0.08% 203-214-45-114.dyn.iinet.net.au
3 476 4.22% 476 4.99% 5725 11.04% 1 0.08% ns365101.ovh.net
4 450 3.99% 450 4.72% 0 0.00% 1 0.08% 203-217-42-212.dyn.iinet.net.au
5 349 3.09% 349 3.66% 4305 8.30% 1 0.08% ns360454.ovh.net
6 332 2.94% 332 3.48% 253 0.49% 2 0.16% abzc200.neoplus.adsl.tpnet.pl
7 299 2.65% 299 3.14% 3697 7.13% 1 0.08% v073917.home.net.pl
8 299 2.65% 299 3.14% 3688 7.11% 1 0.08% webair.com
9 289 2.56% 289 3.03% 3565 6.87% 1 0.08% ns363298.ovh.net
10 251 2.22% 251 2.63% 125 0.24% 1 0.08% abyf7.neoplus.adsl.tpnet.pl
11 235 2.08% 235 2.47% 125 0.24% 1 0.08% abyx129.neoplus.adsl.tpnet.pl
12 216 1.91% 216 2.27% 925 1.78% 9 0.71% brushfire.bluegravity.com
13 139 1.23% 139 1.46% 595 1.15% 2 0.16% 221.224.206.86
14 123 1.09% 123 1.29% 527 1.02% 7 0.56% member.e-style-gaming.net
15 107 0.95% 107 1.12% 0 0.00% 3 0.24% 62-90-100-72.barak.net.il
16 106 0.94% 27 0.28% 1929 3.72% 47 3.73% crawl-66-249-65-155.googlebot.com
17 100 0.89% 100 1.05% 428 0.83% 1 0.08% 200.238.83.49
18 100 0.89% 100 1.05% 428 0.83% 1 0.08% customer-218-249.porta.net
19 95 0.84% 6 0.06% 348 0.67% 57 4.53% b3090793.crawl.yahoo.net
20 90 0.80% 18 0.19% 384 0.74% 50 3.97% crawl-66-249-65-183.googlebot.com
21 80 0.71% 80 0.84% 96 0.19% 2 0.16% 5ed309ba.cable.ziggo.nl
22 68 0.60% 34 0.36% 243 0.47% 17 1.35% sticker00.yandex.ru
23 46 0.41% 46 0.48% 0 0.00% 1 0.08% 124-171-174-63.dyn.iinet.net.au
24 41 0.36% 41 0.43% 0 0.00% 1 0.08% 188.72.227.91
25 37 0.33% 37 0.39% 0 0.00% 1 0.08% 124-171-167-37.dyn.iinet.net.au
26 31 0.27% 31 0.33% 133 0.26% 31 2.46% 85.12.43.49.xentronix.nl
27 28 0.25% 27 0.28% 91 0.18% 28 2.22% 114.80.93.71
28 27 0.24% 7 0.07% 77 0.15% 13 1.03% 220.181.125.71
29 25 0.22% 0 0.00% 90 0.17% 0 0.00% 124.115.6.16
30 25 0.22% 1 0.01% 93 0.18% 7 0.56% crawl-13c.cuil.com

Top 10 of 691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4331 38.39% 4331 45.44% 12370 23.84% 35 2.78% janspitse.xs4all.nl
2 476 4.22% 476 4.99% 5725 11.04% 1 0.08% ns365101.ovh.net
3 349 3.09% 349 3.66% 4305 8.30% 1 0.08% ns360454.ovh.net
4 299 2.65% 299 3.14% 3697 7.13% 1 0.08% v073917.home.net.pl
5 299 2.65% 299 3.14% 3688 7.11% 1 0.08% webair.com
6 289 2.56% 289 3.03% 3565 6.87% 1 0.08% ns363298.ovh.net
7 106 0.94% 27 0.28% 1929 3.72% 47 3.73% crawl-66-249-65-155.googlebot.com
8 9 0.08% 9 0.09% 1107 2.13% 9 0.71% unassigned.calpop.com
9 216 1.91% 216 2.27% 925 1.78% 9 0.71% brushfire.bluegravity.com
10 16 0.14% 16 0.17% 641 1.24% 4 0.32% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 1285 Total Referrers
# Hits Referrer
1 1687 14.95% - (Direct Request)
2 503 4.46% http://casa-e-arredo.vai.bo.it
3 476 4.22% http://www.rajmundos.com
4 349 3.09% http://www.movies.black-shemale-sex.com/
5 311 2.76% http://in-the-vip.abix.net
6 301 2.67% http://ass-parade.assfuckdolls.com/ass-parade
7 299 2.65% http://kasino-regeln-tvt.blogspot.com/
8 299 2.65% http://wyniki-meczw-na-ywo-hokej-j5t.blogspot.com/
9 294 2.61% http://ass-fucking.assfuckdolls.com/ass-fucking
10 293 2.60% http://black-ass.assfuckdolls.com/black-ass
11 289 2.56% http://blackjack-card-3ic.blogspot.com/
12 284 2.52% http://nice-ass.assfuckdolls.com/nice-ass
13 280 2.48% http://hot-ass.assfuckdolls.com/hot-ass
14 276 2.45% http://teen-ass.assfuckdolls.com/teen-ass
15 271 2.40% http://www.bigtitsdolls.com
16 265 2.35% http://big-ass.assfuckdolls.com/big-ass
17 234 2.07% http://www.assfuckdolls.com
18 230 2.04% http://boobies.bigtitsdolls.com/boobies
19 212 1.88% http://sexy-ass.assfuckdolls.com/sexy-ass
20 169 1.50% http://titties.bigtitsdolls.com/titties
21 165 1.46% http://nice-tits.bigtitsdolls.com/nice-tits
22 159 1.41% http://big--tits.bigtitsdolls.com/big-tits
23 142 1.26% http://huge--boobs.bigtitsdolls.com/huge-boobs
24 135 1.20% http://big--boobs.bigtitsdolls.com/big-boobs
25 113 1.00% http://big-boobs.bigtitsdolls.com/big-boobs
26 113 1.00% http://huge-boobs.bigtitsdolls.com/huge-boobs
27 112 0.99% http://big-tits.bigtitsdolls.com/big-tits
28 111 0.98% http://huge-tits.bigtitsdolls.com/huge-tits
29 103 0.91% http://puffy-nipples.bigtitsdolls.com/puffy-nipples
30 100 0.89% http://clstump.finito.fc2.com/text-25.html

Top 20 of 29 Total Search Strings
# Hits Search String
1 39 44.32% beat butchers
2 10 11.36% starcraft 2
3 8 9.09% beatbutchers
4 3 3.41% beat butchers 25 år
5 2 2.27% beat buchers
6 2 2.27% beat butcher
7 2 2.27% coca carola tshirt
8 1 1.14% beat
9 1 1.14% beat butchers 10 år
10 1 1.14% beat butchers 20 år
11 1 1.14% beat butchers records
12 1 1.14% beatbutchers records
13 1 1.14% beet butchers
14 1 1.14% charta 77 norrköping
15 1 1.14% charta 77 spelning 2010
16 1 1.14% charta 77 örnsköldsvik
17 1 1.14% definitivt 50 spänn köp
18 1 1.14% eat butchers
19 1 1.14% inferno benke
20 1 1.14% ladda hem beats

Top 15 of 381 Total User Agents
# Hits User Agent
1 4392 38.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 353 3.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 260 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 259 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
5 229 2.03% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 208 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 132 1.17% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 122 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 122 1.08% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 115 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 115 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 113 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 112 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 109 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 107 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for January 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4457 39.51% 4453 46.72% 12660 24.40% Netherlands
2 1669 14.79% 1494 15.67% 16417 31.64% Network (net)
3 1579 14.00% 892 9.36% 11421 22.02% Commercial (com)
4 1117 9.90% 1117 11.72% 4200 8.10% Poland
5 1027 9.10% 1027 10.77% 123 0.24% Australia
6 756 6.70% 555 5.82% 3252 6.27% Unresolved/Unknown
7 253 2.24% 77 0.81% 909 1.75% Sweden
8 127 1.13% 87 0.91% 1086 2.09% Russian Federation
9 107 0.95% 107 1.12% 0 0.00% Israel
10 63 0.56% 7 0.07% 222 0.43% Japan
11 18 0.16% 13 0.14% 56 0.11% Germany
12 13 0.12% 1 0.01% 47 0.09% Non-Profit (org)
13 12 0.11% 9 0.09% 28 0.05% United Kingdom
14 11 0.10% 4 0.04% 40 0.08% Norway
15 10 0.09% 7 0.07% 154 0.30% India
16 7 0.06% 3 0.03% 27 0.05% Italy
17 7 0.06% 4 0.04% 22 0.04% Seychelles
18 6 0.05% 6 0.06% 122 0.24% Austria
19 5 0.04% 2 0.02% 19 0.04% Bulgaria
20 4 0.04% 2 0.02% 16 0.03% Canada
21 4 0.04% 4 0.04% 375 0.72% Ukraine
22 3 0.03% 1 0.01% 11 0.02% Denmark
23 3 0.03% 1 0.01% 9 0.02% Finland
24 3 0.03% 3 0.03% 363 0.70% Greece
25 3 0.03% 1 0.01% 11 0.02% Ireland
26 3 0.03% 1 0.01% 11 0.02% Tonga
27 2 0.02% 2 0.02% 9 0.02% Chile
28 2 0.02% 1 0.01% 8 0.02% Czech Republic
29 2 0.02% 2 0.02% 9 0.02% Latvia
30 2 0.02% 1 0.01% 8 0.02% Singapore


Generated by Webalizer Version 2.20