Usage Statistics for beatbutchers.com

Summary Period: February 2008
Generated 01-Mar-2008 02:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 2402
Total Files 614
Total Pages 1193
Total Visits 1016
Total KBytes 3090
Total Unique Sites 605
Total Unique URLs 1
Total Unique Referrers 69
Total Unique User Agents 185
. Avg Max
Hits per Hour 3 39
Hits per Day 82 192
Files per Day 21 30
Pages per Day 41 95
Visits per Day 35 67
KBytes per Day 107 160
Hits by Response Code
Code 200 - OK 614
Code 206 - Partial Content 6
Code 304 - Not Modified 35
Code 404 - Not Found 1747

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 82 3.41% 22 3.58% 47 3.94% 45 4.43% 33 5.45% 110 3.56%
2 47 1.96% 11 1.79% 24 2.01% 23 2.26% 20 3.31% 57 1.85%
3 119 4.95% 25 4.07% 59 4.95% 52 5.12% 37 6.12% 125 4.04%
4 119 4.95% 30 4.89% 68 5.70% 58 5.71% 49 8.10% 157 5.07%
5 108 4.50% 29 4.72% 54 4.53% 51 5.02% 39 6.45% 146 4.74%
6 81 3.37% 22 3.58% 39 3.27% 31 3.05% 34 5.62% 111 3.58%
7 123 5.12% 23 3.75% 80 6.71% 35 3.44% 34 5.62% 126 4.09%
8 59 2.46% 18 2.93% 29 2.43% 29 2.85% 28 4.63% 84 2.70%
9 67 2.79% 21 3.42% 29 2.43% 27 2.66% 32 5.29% 98 3.18%
10 62 2.58% 19 3.09% 29 2.43% 29 2.85% 29 4.79% 97 3.15%
11 62 2.58% 20 3.26% 28 2.35% 27 2.66% 29 4.79% 101 3.27%
12 79 3.29% 26 4.23% 38 3.19% 33 3.25% 32 5.29% 108 3.49%
13 62 2.58% 18 2.93% 36 3.02% 22 2.17% 22 3.64% 89 2.89%
14 49 2.04% 14 2.28% 20 1.68% 20 1.97% 24 3.97% 70 2.25%
15 63 2.62% 22 3.58% 35 2.93% 30 2.95% 31 5.12% 105 3.40%
16 56 2.33% 20 3.26% 26 2.18% 25 2.46% 26 4.30% 91 2.96%
17 58 2.41% 19 3.09% 30 2.51% 24 2.36% 23 3.80% 88 2.83%
18 60 2.50% 16 2.61% 27 2.26% 27 2.66% 28 4.63% 85 2.74%
19 87 3.62% 22 3.58% 42 3.52% 41 4.04% 41 6.78% 111 3.61%
20 100 4.16% 19 3.09% 52 4.36% 40 3.94% 35 5.79% 99 3.22%
21 192 7.99% 24 3.91% 95 7.96% 67 6.59% 54 8.93% 150 4.86%
22 58 2.41% 12 1.95% 29 2.43% 26 2.56% 25 4.13% 68 2.21%
23 60 2.50% 16 2.61% 26 2.18% 26 2.56% 29 4.79% 81 2.61%
24 128 5.33% 30 4.89% 51 4.27% 41 4.04% 40 6.61% 160 5.17%
25 45 1.87% 15 2.44% 23 1.93% 22 2.17% 22 3.64% 72 2.34%
26 73 3.04% 27 4.40% 32 2.68% 32 3.15% 35 5.79% 128 4.15%
27 96 4.00% 28 4.56% 43 3.60% 41 4.04% 39 6.45% 139 4.48%
28 83 3.46% 20 3.26% 38 3.19% 36 3.54% 31 5.12% 103 3.34%
29 124 5.16% 26 4.23% 64 5.36% 57 5.61% 35 5.79% 130 4.21%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 89 3.71% 0 22 3.58% 1 40 3.35% 4 121 3.91%
1 3 87 3.62% 0 19 3.09% 1 41 3.44% 3 100 3.23%
2 2 77 3.21% 0 18 2.93% 1 39 3.27% 3 94 3.03%
3 3 94 3.91% 0 15 2.44% 2 58 4.86% 3 86 2.77%
4 1 37 1.54% 0 6 0.98% 0 23 1.93% 1 34 1.10%
5 1 44 1.83% 0 10 1.63% 0 26 2.18% 2 52 1.69%
6 2 84 3.50% 0 13 2.12% 1 44 3.69% 2 58 1.86%
7 2 81 3.37% 0 12 1.95% 1 44 3.69% 2 70 2.26%
8 2 63 2.62% 0 11 1.79% 1 32 2.68% 2 61 1.99%
9 2 85 3.54% 0 19 3.09% 1 40 3.35% 4 103 3.35%
10 5 149 6.20% 1 49 7.98% 3 87 7.29% 8 233 7.53%
11 5 171 7.12% 1 54 8.79% 2 77 6.45% 9 264 8.55%
12 3 91 3.79% 0 25 4.07% 1 40 3.35% 4 125 4.05%
13 4 124 5.16% 0 26 4.23% 2 58 4.86% 5 139 4.49%
14 4 116 4.83% 1 38 6.19% 2 58 4.86% 6 184 5.96%
15 3 104 4.33% 1 31 5.05% 1 51 4.27% 5 144 4.65%
16 3 88 3.66% 0 25 4.07% 1 39 3.27% 4 125 4.03%
17 3 96 4.00% 0 26 4.23% 1 43 3.60% 5 131 4.23%
18 3 87 3.62% 0 26 4.23% 1 43 3.60% 4 129 4.16%
19 4 129 5.37% 1 36 5.86% 2 58 4.86% 6 180 5.83%
20 3 109 4.54% 0 27 4.40% 1 57 4.78% 5 138 4.47%
21 3 112 4.66% 1 33 5.37% 1 51 4.27% 6 172 5.56%
22 4 131 5.45% 1 37 6.03% 2 60 5.03% 6 176 5.70%
23 5 154 6.41% 1 36 5.86% 2 84 7.04% 6 174 5.62%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 655 27.27% 2599 84.12% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 655 27.27% 2599 84.12% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 655 27.27% 631 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 655 27.27% 631 100.00% /

Top 30 of 605 Total Sites
# Hits Files KBytes Visits Hostname
1 122 5.08% 0 0.00% 35 1.12% 44 4.33% natcrawlbloc04.net.s1.fti.net
2 100 4.16% 1 0.16% 31 1.00% 35 3.44% natcrawlbloc01.net.m1.fti.net
3 96 4.00% 2 0.33% 34 1.10% 39 3.84% natcrawlbloc03.net.m1.fti.net
4 80 3.33% 0 0.00% 23 0.73% 29 2.85% natcrawlbloc02.net.s1.fti.net
5 67 2.79% 7 1.14% 46 1.48% 36 3.54% crawl-66-249-72-163.googlebot.com
6 56 2.33% 28 4.56% 127 4.13% 28 2.76% rens1.ilse.net
7 46 1.92% 15 2.44% 73 2.37% 15 1.48% c213-100-57-224.swipnet.se
8 46 1.92% 1 0.16% 16 0.53% 21 2.07% livebot-65-55-212-208.search.live.com
9 34 1.42% 16 2.61% 73 2.38% 16 1.57% 62.54.4.138
10 34 1.42% 0 0.00% 9 0.30% 0 0.00% lj512252.crawl.yahoo.net
11 33 1.37% 13 2.12% 61 1.98% 17 1.67% 77.91.224.20
12 33 1.37% 2 0.33% 17 0.55% 16 1.57% c0f.entireweb.com
13 25 1.04% 0 0.00% 7 0.23% 1 0.10% scrub3.media.search.scd.yahoo.com
14 25 1.04% 0 0.00% 7 0.22% 1 0.10% surksum.xs4all.nl
15 21 0.87% 0 0.00% 6 0.19% 1 0.10% 77-96-118-23.cable.ubr03.craw.blueyonder.co.uk
16 20 0.83% 2 0.33% 13 0.42% 9 0.89% crawl-66-249-72-3.googlebot.com
17 16 0.67% 4 0.65% 20 0.66% 9 0.89% 72.249.60.74
18 16 0.67% 7 1.14% 32 1.05% 8 0.79% crawler101.ask.com
19 16 0.67% 8 1.30% 36 1.18% 8 0.79% crawler4030.ask.com
20 16 0.67% 1 0.16% 8 0.27% 1 0.10% e178075123.adsl.alicedsl.de
21 16 0.67% 1 0.16% 8 0.27% 8 0.79% llf520108.crawl.yahoo.net
22 13 0.54% 0 0.00% 4 0.11% 8 0.79% llf520020.crawl.yahoo.net
23 12 0.50% 5 0.81% 23 0.76% 6 0.59% 77.91.224.10
24 12 0.50% 4 0.65% 19 0.63% 4 0.39% ns.b.sundsvall.se
25 11 0.46% 0 0.00% 3 0.09% 5 0.49% livebot-65-55-209-80.search.live.com
26 11 0.46% 0 0.00% 3 0.10% 6 0.59% livebot-65-55-209-84.search.live.com
27 10 0.42% 1 0.16% 7 0.22% 1 0.10% 66.249.84.69
28 9 0.37% 2 0.33% 10 0.33% 3 0.30% 213-66-215-237-no157.tbcn.telia.com
29 9 0.37% 3 0.49% 15 0.47% 3 0.30% h909a.a-berga.net
30 8 0.33% 4 0.65% 18 0.59% 4 0.39% 64.147.113.190.static.nyinternet.net

Top 10 of 605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 2.33% 28 4.56% 127 4.13% 28 2.76% rens1.ilse.net
2 34 1.42% 16 2.61% 73 2.38% 16 1.57% 62.54.4.138
3 46 1.92% 15 2.44% 73 2.37% 15 1.48% c213-100-57-224.swipnet.se
4 33 1.37% 13 2.12% 61 1.98% 17 1.67% 77.91.224.20
5 67 2.79% 7 1.14% 46 1.48% 36 3.54% crawl-66-249-72-163.googlebot.com
6 16 0.67% 8 1.30% 36 1.18% 8 0.79% crawler4030.ask.com
7 122 5.08% 0 0.00% 35 1.12% 44 4.33% natcrawlbloc04.net.s1.fti.net
8 96 4.00% 2 0.33% 34 1.10% 39 3.84% natcrawlbloc03.net.m1.fti.net
9 16 0.67% 7 1.14% 32 1.05% 8 0.79% crawler101.ask.com
10 100 4.16% 1 0.16% 31 1.00% 35 3.44% natcrawlbloc01.net.m1.fti.net

Top 30 of 69 Total Referrers
# Hits Referrer
1 1748 72.77% - (Direct Request)
2 73 3.04% http://www.google.se/search
3 31 1.29% http://www.google.com/search
4 24 1.00% http://www.rockguiden.se/skivbola.htm
5 12 0.50% http://www.radioaktivaraker.com/main.asp
6 11 0.46% http://hem.passagen.se/febergirl/texter/link.html
7 11 0.46% http://www.lysator.liu.se/~chief/beathome.html
8 9 0.37% http://www.lysator.liu.se/~chief/swlabels.html
9 8 0.33% http://swebits.org/details.php
10 8 0.33% http://www.allrecordlabels.com/db/9/3919.html
11 7 0.29% http://susning.nu/Skivbolag
12 7 0.29% http://www.swebits.org/details.php
13 6 0.25% http://www.troublemakers.se/links.php
14 6 0.25% http://www.true-directory.com
15 5 0.21% http://majestic12.co.uk/bot.php
16 4 0.17% http://www.geocities.com/kottgrottorna/links.html
17 4 0.17% http://www.musikermagasinet.com/index.php
18 4 0.17% http://www.swedishpunk.com/labels.php
19 4 0.17% http://www.whois.sc/
20 3 0.12% http://susning.nu/Coca_Carola
21 3 0.12% http://susning.nu/Köttgrottorna
22 3 0.12% http://www.eniro.se/query
23 3 0.12% http://www.varnagel.se/lankar.htm
24 3 0.12% http://www.yahoo.com
25 2 0.08% http://groups.msn.com/ClashCityRocker/livinginfame.msnw
26 2 0.08% http://susning.nu/Curre_Sandgren
27 2 0.08% http://swedishpunk.com/labels.php
28 2 0.08% http://www.astakask.com/lankar.php
29 2 0.08% http://www.foro.pieldetoro.net/foros/showthread.php
30 2 0.08% http://www.goc.se/forum/viewtopic.php

Top 15 of 15 Total Search Strings
# Hits Search String
1 11 35.48% www.augustibuller.se
2 5 16.13% beat butchers
3 3 9.68% beat butcher
4 1 3.23% beatbutchers
5 1 3.23% katriina mäkinen
6 1 3.23% mathias sjöström
7 1 3.23% ohlson har semester production bilder
8 1 3.23% pressmeddelande mnw
9 1 3.23% restaurang snövit öl
10 1 3.23% roger karlsson
11 1 3.23% siri areyuna
12 1 3.23% www.augustibuller .se
13 1 3.23% www.palace norrköping
14 1 3.23% www.razdavai.com
15 1 3.23% zinkensdam vandrahem

Top 15 of 185 Total User Agents
# Hits User Agent
1 398 16.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
2 172 7.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.12)
3 164 6.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 145 6.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 111 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 85 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 81 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 66 2.75% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
9 56 2.33% INGRID/2.0 (http://spsearch.ilse.nl/; Startpagina dochter lin
10 46 1.92% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 45 1.87% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
12 42 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 42 1.75% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 42 1.75% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 41 1.71% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for February 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 768 31.97% 105 17.10% 630 20.39% Network
2 716 29.81% 186 30.29% 917 29.67% US Commercial
3 394 16.40% 137 22.31% 656 21.22% Sweden
4 283 11.78% 114 18.57% 516 16.71% Unresolved/Unknown
5 31 1.29% 6 0.98% 32 1.05% Netherlands
6 29 1.21% 8 1.30% 31 1.01% Germany
7 22 0.92% 1 0.16% 10 0.33% United Kingdom
8 17 0.71% 3 0.49% 17 0.55% Russian Federation
9 14 0.58% 3 0.49% 16 0.52% Czech Republic
10 12 0.50% 4 0.65% 19 0.63% Niue
11 10 0.42% 4 0.65% 19 0.61% France
12 10 0.42% 3 0.49% 15 0.48% Norway
13 8 0.33% 3 0.49% 14 0.46% Non-Profit Organization
14 8 0.33% 3 0.49% 14 0.46% Finland
15 8 0.33% 1 0.16% 6 0.20% Poland
16 8 0.33% 4 0.65% 18 0.59% Seychelles
17 7 0.29% 3 0.49% 14 0.45% Italy
18 6 0.25% 2 0.33% 10 0.31% Japan
19 6 0.25% 2 0.33% 10 0.31% Tonga
20 5 0.21% 3 0.49% 13 0.43% Canada
21 5 0.21% 3 0.49% 13 0.43% Spain
22 4 0.17% 2 0.33% 9 0.30% Denmark
23 3 0.12% 1 0.16% 5 0.16% Old style Arpanet (arpa)
24 3 0.12% 1 0.16% 5 0.16% Switzerland
25 3 0.12% 3 0.49% 13 0.42% Ghana
26 3 0.12% 1 0.16% 5 0.16% Croatia (Hrvatska)
27 3 0.12% 1 0.16% 5 0.16% Israel
28 3 0.12% 1 0.16% 5 0.16% Latvia
29 2 0.08% 2 0.33% 9 0.28% India
30 2 0.08% 2 0.33% 9 0.28% Malaysia


Generated by Webalizer Version 2.01